Lloguer mitjà a Barcelona (2025)
Preus de lloguer per districte i barri, dades oficials INCASOL. Última actualització: T2 2025.
€15.76
Preu mitjà/m²
€946
Pis 60 m²
10
Districtes
Q2 2025
Actualització
Lloguer mitjà per districte
| Districte | €/m² | 60m² |
|---|---|---|
| Sarrià-Sant Gervasi 6 neighborhoods | €18.20 | €1,092 |
| Ciutat Vella 4 neighborhoods | €17.84 | €1,070 |
| Les Corts 3 neighborhoods | €16.85 | €1,011 |
| Sant Martí 10 neighborhoods | €16.46 | €988 |
| Eixample 6 neighborhoods | €16.28 | €977 |
| Gràcia 5 neighborhoods | €16.20 | €972 |
| Sants-Montjuïc 8 neighborhoods | €15.91 | €955 |
| Horta-Guinardó 11 neighborhoods | €14.32 | €860 |
| Sant Andreu 7 neighborhoods | €13.45 | €807 |
| Nou Barris 13 neighborhoods | €12.11 | €727 |
* Estimacions mensuals basades en el preu mitjà per m².
Preguntes freqüents
What is the average rent in Barcelona?
The city-wide average is approximately €15.76 per square meter. For a 60m² apartment, expect €946 per month.
What is the cheapest district to rent in Barcelona?
Nou Barris is currently one of the most affordable districts at €12.11 per m².