Average Rent in Barcelona (2025)
What's the average rent in Barcelona? Here's a complete breakdown of rental prices by district and neighborhood, based on official data from INCASOL. Updated Q2 2025.
€15.76
Avg. price per m²
€946
60m² apartment avg.
10
Districts covered
Q2 2025
Last updated
Average Rent by District in Barcelona
| District | €/m² | 60m² |
|---|---|---|
| Sarrià-Sant Gervasi 6 neighborhoods | €18.20 | €1,092 |
| Ciutat Vella 4 neighborhoods | €17.84 | €1,070 |
| Les Corts 3 neighborhoods | €16.85 | €1,011 |
| Sant Martí 10 neighborhoods | €16.46 | €988 |
| Eixample 6 neighborhoods | €16.28 | €977 |
| Gràcia 5 neighborhoods | €16.20 | €972 |
| Sants-Montjuïc 8 neighborhoods | €15.91 | €955 |
| Horta-Guinardó 11 neighborhoods | €14.32 | €860 |
| Sant Andreu 7 neighborhoods | €13.45 | €807 |
| Nou Barris 13 neighborhoods | €12.11 | €727 |
* Prices are monthly rent estimates based on average price per square meter.
Frequently Asked Questions
What is the average rent in Barcelona?
The city-wide average is approximately €15.76 per square meter. For a 60m² apartment, expect €946 per month.
What is the cheapest district to rent in Barcelona?
Nou Barris is currently one of the most affordable districts at €12.11 per m².