Sant Martí — Rent Prices & Neighborhoods (2026)
As of Q1 2026, the average rent in Sant Martí is €1,100 a month, on an average flat of 69 m² — €16.77 per m². All figures are official Generalitat de Catalunya statistics, updated quarterly.
- €4,863
- to buy
- 4.14%
- gross yield
- 912
- contracts
Sant Martí is Barcelona's innovation district, combining the beaches of Barceloneta, the tech hub of 22@, and the modern developments of Diagonal Mar and the Forum area.
Rent Price Trend
| Quarter | Price per m² |
|---|---|
| Q1 2000 | €5.48 |
| Q2 2000 | €5.51 |
| Q3 2000 | €5.94 |
| Q4 2000 | €6.06 |
| Q1 2001 | €5.95 |
| Q2 2001 | €5.91 |
| Q3 2001 | €6.39 |
| Q4 2001 | €7.42 |
| Q1 2002 | €9.02 |
| Q2 2002 | €6.89 |
| Q3 2002 | €7.20 |
| Q4 2002 | €7.09 |
| Q1 2003 | €7.27 |
| Q2 2003 | €7.50 |
| Q3 2003 | €7.76 |
| Q4 2003 | €8.00 |
| Q1 2004 | €7.76 |
| Q2 2004 | €8.06 |
| Q3 2004 | €8.42 |
| Q4 2004 | €8.49 |
| Q1 2005 | €8.53 |
| Q2 2005 | €9.09 |
| Q3 2005 | €9.49 |
| Q4 2005 | €9.59 |
| Q1 2006 | €9.90 |
| Q2 2006 | €10.41 |
| Q3 2006 | €10.32 |
| Q4 2006 | €10.74 |
| Q1 2007 | €10.86 |
| Q2 2007 | €10.98 |
| Q3 2007 | €11.39 |
| Q4 2007 | €11.66 |
| Q1 2008 | €11.35 |
| Q2 2008 | €11.73 |
| Q3 2008 | €12.03 |
| Q4 2008 | €12.22 |
| Q1 2009 | €12.16 |
| Q2 2009 | €11.67 |
| Q3 2009 | €11.47 |
| Q4 2009 | €11.23 |
| Q1 2010 | €11.25 |
| Q2 2010 | €11.31 |
| Q3 2010 | €11.19 |
| Q4 2010 | €11.17 |
| Q1 2011 | €10.76 |
| Q2 2011 | €10.87 |
| Q3 2011 | €10.88 |
| Q4 2011 | €11.07 |
| Q1 2012 | €10.63 |
| Q2 2012 | €10.70 |
| Q3 2012 | €10.46 |
| Q4 2012 | €10.19 |
| Q1 2013 | €9.89 |
| Q2 2013 | €10.04 |
| Q3 2013 | €9.69 |
| Q4 2013 | €9.88 |
| Q1 2014 | €10.07 |
| Q2 2014 | €9.86 |
| Q3 2014 | €9.47 |
| Q4 2014 | €9.60 |
| Q1 2015 | €9.72 |
| Q2 2015 | €10.79 |
| Q3 2015 | €10.81 |
| Q4 2015 | €11.13 |
| Q1 2016 | €10.92 |
| Q2 2016 | €11.75 |
| Q3 2016 | €11.85 |
| Q4 2016 | €12.39 |
| Q1 2017 | €12.66 |
| Q2 2017 | €12.79 |
| Q3 2017 | €12.93 |
| Q4 2017 | €13.06 |
| Q1 2018 | €12.78 |
| Q2 2018 | €13.32 |
| Q3 2018 | €13.11 |
| Q4 2018 | €13.65 |
| Q1 2019 | €13.44 |
| Q2 2019 | €13.74 |
| Q3 2019 | €14.03 |
| Q4 2019 | €14.21 |
| Q1 2020 | €14.02 |
| Q2 2020 | €14.06 |
| Q3 2020 | €13.88 |
| Q4 2020 | €13.39 |
| Q1 2021 | €13.24 |
| Q2 2021 | €13.21 |
| Q3 2021 | €13.49 |
| Q4 2021 | €13.29 |
| Q1 2022 | €13.61 |
| Q2 2022 | €14.36 |
| Q3 2022 | €14.84 |
| Q4 2022 | €15.14 |
| Q1 2023 | €16.29 |
| Q2 2023 | €15.63 |
| Q3 2023 | €16.19 |
| Q4 2023 | €16.72 |
| Q1 2024 | €16.79 |
| Q2 2024 | €16.33 |
| Q3 2024 | €15.90 |
| Q4 2024 | €15.76 |
| Q1 2025 | €16.01 |
| Q2 2025 | €16.33 |
| Q3 2025 | €16.71 |
| Q4 2025 | €17.04 |
| Q1 2026 | €16.77 |
Sale Price Trend
| Quarter | Price per m² |
|---|---|
| Q4 2013 | €2,696 |
| Q1 2014 | €2,762 |
| Q2 2014 | €2,663 |
| Q3 2014 | €3,005 |
| Q4 2014 | €2,557 |
| Q1 2015 | €2,701 |
| Q2 2015 | €2,876 |
| Q3 2015 | €3,005 |
| Q4 2015 | €3,099 |
| Q1 2016 | €3,165 |
| Q2 2016 | €3,097 |
| Q3 2016 | €3,321 |
| Q4 2016 | €3,198 |
| Q1 2017 | €3,395 |
| Q2 2017 | €3,527 |
| Q3 2017 | €3,638 |
| Q4 2017 | €4,043 |
| Q1 2018 | €3,660 |
| Q2 2018 | €3,793 |
| Q3 2018 | €3,956 |
| Q4 2018 | €3,697 |
| Q1 2019 | €3,859 |
| Q2 2019 | €4,015 |
| Q3 2019 | €3,905 |
| Q4 2019 | €3,763 |
| Q1 2020 | €4,104 |
| Q2 2020 | €3,715 |
| Q3 2020 | €3,925 |
| Q4 2020 | €3,797 |
| Q1 2021 | €3,535 |
| Q2 2021 | €3,678 |
| Q3 2021 | €3,886 |
| Q4 2021 | €3,902 |
| Q1 2022 | €4,553 |
| Q2 2022 | €4,112 |
| Q3 2022 | €4,362 |
| Q4 2022 | €4,097 |
| Q1 2023 | €4,027 |
| Q2 2023 | €4,136 |
| Q3 2023 | €4,350 |
| Q4 2023 | €4,356 |
| Q1 2024 | €4,178 |
| Q2 2024 | €4,273 |
| Q3 2024 | €4,398 |
| Q4 2024 | €4,559 |
| Q1 2025 | €4,546 |
| Q2 2025 | €4,764 |
| Q3 2025 | €4,847 |
| Q4 2025 | €4,820 |
| Q1 2026 | €4,863 |
What this district is like
- 2.2
- residents per home, counting every home in the barri
- 44
- median age of residents
- 15%
- of homes built before 1940
- 1,232
- licensed tourist flats
Residents, age and building stock: Ajuntament de Barcelona, 2026, CC BY 4.0. Homes counted are the whole cadastral stock, so empty and second homes are in the denominator. None of these predicts rent; they describe the place.
History
Historically an industrial area, Sant Martí has undergone dramatic transformation. The 1992 Olympics opened the waterfront, and the 22@ project converted old factories into a thriving technology and innovation district.
Must See
Enjoy the beaches of Nova Icària and Bogatell, explore the Poblenou neighborhood with its street art, visit the Design Museum and Forum area, and discover the trendy Rambla del Poblenou.
Things to Know
Sant Martí offers a modern lifestyle with beach access and innovative atmosphere. The 22@ area attracts startups and tech workers. Prices vary significantly between established and developing areas.
Neighborhoods
Average rent (€/m² per month)
el Poblenou
€18.73 · ~€1,405/mo for 75 m²
Diagonal Mar i el Front Marítim del Poblenou
€21.25 · ~€1,594/mo for 75 m²
el Besòs i el Maresme
€14.24 · ~€1,068/mo for 75 m²
el Camp de l'Arpa del Clot
€16.01 · ~€1,201/mo for 75 m²
el Clot
€15.48 · ~€1,161/mo for 75 m²
el Parc i la Llacuna del Poblenou
€18.12 · ~€1,359/mo for 75 m²
la Vila Olímpica del Poblenou
€19.71 · ~€1,478/mo for 75 m²
Sant Martí de Provençals
€13.89 · ~€1,042/mo for 75 m²
la Verneda i la Pau
€14.73 · ~€1,105/mo for 75 m²
Provençals del Poblenou
€17.46 · ~€1,310/mo for 75 m²
Rent vs buy
Rent
€16.77
per m²
Est. monthly, 75 m²
€1,258
As of Q1 2026
Buy
€4,863
per m²
Est. price, 75 m²
€364,752
As of Q1 2026
Typical sale: 72 m² for €353,000, from 536 registered transactions.
24.2 years of rent
A year's rent as a share of the purchase price, before costs such as taxes, community fees and maintenance.
Rent Data
Avg. rent (75m²)
€1,258
Price range
Min
€13.89/m²
Max
€21.25/m²
Distance to sea
1.5 km