District Finder
Find Your Perfect Neighborhood
Enter your budget and desired apartment size. We'll show you which Barcelona neighborhoods fit your criteria.
District Finder
Find neighborhoods that match your budget
Not sure what your budget is?
Enter your take-home pay and we will set the budget to a share of it. Housing advice usually puts the ceiling around 30%.
Every neighbourhood by budget band ▸Every neighbourhood, by monthly cost
38 of the 68 neighbourhoods with a Q1 2026 reading come in under €1,000 a month for a 60 m² flat.
Prices are the official Q1 2026 averages; 68 of the 73 neighbourhoods have a figure this quarter.
Under €800/month
| Neighbourhood | District | Rent €/m² | 60 m²/month |
|---|---|---|---|
| Ciutat Meridiana | Nou Barris | €9.23 | €554 |
| Canyelles | Nou Barris | €11.25 | €675 |
| el Bon Pastor | Sant Andreu | €11.59 | €695 |
| la Guineueta | Nou Barris | €11.72 | €703 |
| la Trinitat Nova | Nou Barris | €12.10 | €726 |
| el Turó de la Peira | Nou Barris | €12.24 | €734 |
| Sant Genís dels Agudells | Horta-Guinardó | €12.39 | €743 |
| les Roquetes | Nou Barris | €12.61 | €757 |
Under €900/month
| Neighbourhood | District | Rent €/m² | 60 m²/month |
|---|---|---|---|
| Verdun | Nou Barris | €13.74 | €824 |
| Sant Martí de Provençals | Sant Martí | €13.89 | €833 |
| el Carmel | Horta-Guinardó | €14.04 | €842 |
| la Marina de Port | Sants-Montjuïc | €14.11 | €847 |
| el Besòs i el Maresme | Sant Martí | €14.24 | €854 |
| la Sagrera | Sant Andreu | €14.43 | €866 |
| el Fort Pienc | Eixample | €14.45 | €867 |
| Vilapicina i la Torre Llobeta | Nou Barris | €14.52 | €871 |
| Sant Andreu | Sant Andreu | €14.65 | €879 |
| Porta | Nou Barris | €14.71 | €883 |
| la Verneda i la Pau | Sant Martí | €14.73 | €884 |
| Navas | Sant Andreu | €14.99 | €899 |
Under €1,000/month
| Neighbourhood | District | Rent €/m² | 60 m²/month |
|---|---|---|---|
| la Vall d'Hebron | Horta-Guinardó | €15.01 | €901 |
| la Font de la Guatlla | Sants-Montjuïc | €15.04 | €902 |
| Horta | Horta-Guinardó | €15.05 | €903 |
| el Baix Guinardó | Horta-Guinardó | €15.11 | €907 |
| la Teixonera | Horta-Guinardó | €15.14 | €908 |
| Vallcarca i els Penitents | Gràcia | €15.29 | €917 |
| el Congrés i els Indians | Sant Andreu | €15.30 | €918 |
| el Guinardó | Horta-Guinardó | €15.32 | €919 |
| Hostafrancs | Sants-Montjuïc | €15.38 | €923 |
| el Clot | Sant Martí | €15.48 | €929 |
| la Prosperitat | Nou Barris | €15.55 | €933 |
| la Trinitat Vella | Sant Andreu | €15.59 | €935 |
| el Camp de l'Arpa del Clot | Sant Martí | €16.01 | €961 |
| el Barri Gòtic | Ciutat Vella | €16.17 | €970 |
| Sants | Sants-Montjuïc | €16.20 | €972 |
| Montbau | Horta-Guinardó | €16.25 | €975 |
| Sant Antoni | Eixample | €16.39 | €983 |
| la Sagrada Família | Eixample | €16.41 | €985 |
Under €1,100/month
| Neighbourhood | District | Rent €/m² | 60 m²/month |
|---|---|---|---|
| el Raval | Ciutat Vella | €16.66 | €1,000 |
| Can Baró | Horta-Guinardó | €16.74 | €1,004 |
| la Nova Esquerra de l'Eixample | Eixample | €16.83 | €1,010 |
| Sants - Badal | Sants-Montjuïc | €17.16 | €1,030 |
| la Maternitat i Sant Ramon | Les Corts | €17.21 | €1,033 |
| Vallvidrera el Tibidabo i les Planes | Sarrià-Sant Gervasi | €17.31 | €1,039 |
| el Camp d'en Grassot i Gràcia Nova | Gràcia | €17.34 | €1,040 |
| l'Antiga Esquerra de l'Eixample | Eixample | €17.35 | €1,041 |
| Provençals del Poblenou | Sant Martí | €17.46 | €1,048 |
| el Coll | Gràcia | €17.46 | €1,048 |
| el Poble Sec | Sants-Montjuïc | €17.70 | €1,062 |
| la Font d'en Fargues | Horta-Guinardó | €17.70 | €1,062 |
| la Dreta de l'Eixample | Eixample | €17.87 | €1,072 |
| la Salut | Gràcia | €18.00 | €1,080 |
| el Parc i la Llacuna del Poblenou | Sant Martí | €18.12 | €1,087 |
| la Marina del Prat Vermell | Sants-Montjuïc | €18.14 | €1,088 |
| les Corts | Les Corts | €18.25 | €1,095 |
| el Putxet i el Farró | Sarrià-Sant Gervasi | €18.30 | €1,098 |
Under €1,200/month
| Neighbourhood | District | Rent €/m² | 60 m²/month |
|---|---|---|---|
| Sant Gervasi - Galvany | Sarrià-Sant Gervasi | €18.42 | €1,105 |
| el Poblenou | Sant Martí | €18.73 | €1,124 |
| la Vila de Gràcia | Gràcia | €18.92 | €1,135 |
| la Bordeta | Sants-Montjuïc | €18.93 | €1,136 |
| Sant Gervasi - la Bonanova | Sarrià-Sant Gervasi | €19.01 | €1,141 |
| Sant Pere Santa Caterina i la Ribera | Ciutat Vella | €19.24 | €1,154 |
| Sarrià | Sarrià-Sant Gervasi | €19.51 | €1,171 |
| la Vila Olímpica del Poblenou | Sant Martí | €19.71 | €1,183 |
Under €1,400/month
| Neighbourhood | District | Rent €/m² | 60 m²/month |
|---|---|---|---|
| les Tres Torres | Sarrià-Sant Gervasi | €20.38 | €1,223 |
| Pedralbes | Les Corts | €20.92 | €1,255 |
| Diagonal Mar i el Front Marítim del Poblenou | Sant Martí | €21.25 | €1,275 |
| la Barceloneta | Ciutat Vella | €23.19 | €1,391 |
The Generalitat withholds figures for neighbourhoods with too few registered contracts, so they cannot be placed in a budget band.
Tips for Finding an Apartment in Barcelona
- Start early: The Barcelona rental market moves fast. Begin your search 1-2 months before you need to move.
- Budget 30-35%: Most landlords require your income to be 3x the monthly rent.
- Consider transport: A cheaper neighborhood with good metro access can save time and money.
- Visit in person: Photos can be deceiving. Always visit before signing.
Rent from INCASÒL (Generalitat de Catalunya), updated quarterly.