Les Corts — Rent Prices & Neighborhoods (2026)
As of Q1 2026, the average rent in Les Corts is €1,289 a month, on an average flat of 75 m² — €18.16 per m². All figures are official Generalitat de Catalunya statistics, updated quarterly.
- €6,186
- to buy
- 381
- contracts
Les Corts is an upscale residential district known for being home to FC Barcelona's Camp Nou stadium and the prestigious Pedralbes neighborhood with its monastery and royal palace.
What this district is like
- 2.0
- residents per home, counting every home in the barri
- 47
- median age of residents
- 6%
- of homes built before 1940
- 264
- licensed tourist flats
Ajuntament de Barcelona, 2026, CC BY 4.0. These describe the place; none of them predicts rent. Methodology.
Neighborhoods
Average rent (€/m² per month)
Must See
Key attractions include Camp Nou stadium and FC Barcelona Museum, the Pedralbes Monastery, the Royal Palace of Pedralbes, L'Illa Diagonal shopping center, and the beautiful gardens of the Pedralbes area.
Things to Know
This is one of Barcelona's most expensive districts with a family-oriented, residential character. Excellent international schools and quiet streets, but limited nightlife and dining options compared to central areas.
History
Originally a separate municipality until 1897, Les Corts evolved from a rural village into one of Barcelona's most affluent areas. The district maintains a mix of traditional Catalan identity and modern urban development.
Rent Price Trend
| Quarter | Price per m² |
|---|---|
| Q1 2000 | €6.91 |
| Q2 2000 | €7.38 |
| Q3 2000 | €7.91 |
| Q4 2000 | €8.25 |
| Q1 2001 | €8.24 |
| Q2 2001 | €7.81 |
| Q3 2001 | €8.69 |
| Q4 2001 | €9.55 |
| Q1 2002 | €8.97 |
| Q2 2002 | €8.85 |
| Q3 2002 | €8.82 |
| Q4 2002 | €8.94 |
| Q1 2003 | €8.70 |
| Q2 2003 | €8.47 |
| Q3 2003 | €10.25 |
| Q4 2003 | €9.99 |
| Q1 2004 | €9.38 |
| Q2 2004 | €9.32 |
| Q3 2004 | €10.32 |
| Q4 2004 | €10.48 |
| Q1 2005 | €10.16 |
| Q2 2005 | €10.42 |
| Q3 2005 | €11.44 |
| Q4 2005 | €11.08 |
| Q1 2006 | €10.40 |
| Q2 2006 | €12.00 |
| Q3 2006 | €12.11 |
| Q4 2006 | €12.64 |
| Q1 2007 | €12.96 |
| Q2 2007 | €13.09 |
| Q3 2007 | €12.56 |
| Q4 2007 | €13.46 |
| Q1 2008 | €12.54 |
| Q2 2008 | €12.94 |
| Q3 2008 | €13.60 |
| Q4 2008 | €14.11 |
| Q1 2009 | €12.67 |
| Q2 2009 | €12.88 |
| Q3 2009 | €12.90 |
| Q4 2009 | €13.09 |
| Q1 2010 | €12.61 |
| Q2 2010 | €12.62 |
| Q3 2010 | €12.58 |
| Q4 2010 | €11.59 |
| Q1 2011 | €12.27 |
| Q2 2011 | €12.03 |
| Q3 2011 | €12.07 |
| Q4 2011 | €12.10 |
| Q1 2012 | €11.54 |
| Q2 2012 | €11.76 |
| Q3 2012 | €11.74 |
| Q4 2012 | €11.45 |
| Q1 2013 | €11.24 |
| Q2 2013 | €11.09 |
| Q3 2013 | €11.05 |
| Q4 2013 | €11.33 |
| Q1 2014 | €10.99 |
| Q2 2014 | €11.05 |
| Q3 2014 | €10.89 |
| Q4 2014 | €11.13 |
| Q1 2015 | €10.69 |
| Q2 2015 | €11.66 |
| Q3 2015 | €12.64 |
| Q4 2015 | €12.51 |
| Q1 2016 | €12.77 |
| Q2 2016 | €12.81 |
| Q3 2016 | €13.14 |
| Q4 2016 | €13.78 |
| Q1 2017 | €13.72 |
| Q2 2017 | €13.96 |
| Q3 2017 | €14.54 |
| Q4 2017 | €14.30 |
| Q1 2018 | €14.44 |
| Q2 2018 | €14.43 |
| Q3 2018 | €14.58 |
| Q4 2018 | €14.60 |
| Q1 2019 | €14.53 |
| Q2 2019 | €14.59 |
| Q3 2019 | €15.30 |
| Q4 2019 | €15.33 |
| Q1 2020 | €14.87 |
| Q2 2020 | €15.09 |
| Q3 2020 | €14.76 |
| Q4 2020 | €14.27 |
| Q1 2021 | €13.44 |
| Q2 2021 | €13.82 |
| Q3 2021 | €14.07 |
| Q4 2021 | €13.97 |
| Q1 2022 | €14.31 |
| Q2 2022 | €14.61 |
| Q3 2022 | €15.64 |
| Q4 2022 | €16.28 |
| Q1 2023 | €15.96 |
| Q2 2023 | €16.46 |
| Q3 2023 | €17.05 |
| Q4 2023 | €17.82 |
| Q1 2024 | €18.16 |
| Q2 2024 | €17.26 |
| Q3 2024 | €17.26 |
| Q4 2024 | €16.79 |
| Q1 2025 | €17.23 |
| Q2 2025 | €17.18 |
| Q3 2025 | €17.73 |
| Q4 2025 | €18.46 |
| Q1 2026 | €18.16 |
Sale Price Trend
| Quarter | Price per m² |
|---|---|
| Q4 2013 | €3,022 |
| Q1 2014 | €3,160 |
| Q2 2014 | €3,347 |
| Q3 2014 | €3,375 |
| Q4 2014 | €3,493 |
| Q1 2015 | €3,479 |
| Q2 2015 | €3,527 |
| Q3 2015 | €3,508 |
| Q4 2015 | €4,012 |
| Q1 2016 | €3,162 |
| Q2 2016 | €3,531 |
| Q3 2016 | €3,990 |
| Q4 2016 | €4,170 |
| Q1 2017 | €4,886 |
| Q2 2017 | €4,707 |
| Q3 2017 | €4,702 |
| Q4 2017 | €4,664 |
| Q1 2018 | €4,245 |
| Q2 2018 | €4,673 |
| Q3 2018 | €4,718 |
| Q4 2018 | €4,811 |
| Q1 2019 | €5,057 |
| Q2 2019 | €5,086 |
| Q3 2019 | €4,594 |
| Q4 2019 | €5,340 |
| Q1 2020 | €5,247 |
| Q2 2020 | €5,163 |
| Q3 2020 | €4,972 |
| Q4 2020 | €5,070 |
| Q1 2021 | €5,012 |
| Q2 2021 | €4,303 |
| Q3 2021 | €5,188 |
| Q4 2021 | €4,815 |
| Q1 2022 | €4,901 |
| Q2 2022 | €4,636 |
| Q3 2022 | €5,074 |
| Q4 2022 | €4,856 |
| Q1 2023 | €5,090 |
| Q2 2023 | €4,783 |
| Q3 2023 | €5,048 |
| Q4 2023 | €5,381 |
| Q1 2024 | €5,524 |
| Q2 2024 | €5,342 |
| Q3 2024 | €5,298 |
| Q4 2024 | €5,426 |
| Q1 2025 | €5,771 |
| Q2 2025 | €5,871 |
| Q3 2025 | €5,838 |
| Q4 2025 | €6,098 |
| Q1 2026 | €6,129 |
| Q2 2026 | €6,186 |
Rent Calculator
Compare your rent against Barcelona averages
Rent vs buy
Rent
€18.16
per m²
Est. monthly, 75 m²
€1,362
As of Q1 2026
Buy
€6,186
per m²
Est. price, 75 m²
€463,967
As of Q2 2026
Typical sale: 91 m² for €584,000, from 147 registered transactions.
Rent and sale figures are from different quarters, so no yield is shown.
Rent Data
Avg. rent (75m²)
€1,362
Price range
Min
€17.21/m²
Max
€20.92/m²
Distance to sea
7 km